Organize Your Home Search!
Save Your Favorites! Get Email Updates!
GENERAL DETAILS FOR KARNACK, TX 75661 |
||
TOTAL POPULATION | 2,558 | |
FEMALE | 1,326 | |
MALE | 1,232 | |
TOTAL HOUSING UNITS | 1,722 | |
OCCUPIED | 1,114 | |
VACANT | 608 | |
URBAN | 0 | |
RURAL | 1,722 | |
FARM | 18 | |
NONFARM | 1,704 | |
AVG HOUSEHOLD SIZE | 2.27 | |
HOUSING DETAILS FOR KARNACK, TX 75661 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 275 | |
2 PERSON HOUSEHOLD | 496 | |
3 PERSON HOUSEHOLD | 141 | |
4 PERSON HOUSEHOLD | 132 | |
5 PERSON HOUSEHOLD | 41 | |
6 PERSON HOUSEHOLD | 23 | |
7 OR MORE PERSON HOUSEHOLD | 6 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 28 | |
1 DETACHED UNIT | 1,071 | |
2 UNITS | 17 | |
3 OR 4 UNITS | 4 | |
5 TO 9 UNITS | 0 | |
10 TO 19 UNITS | 3 | |
20 TO 49 UNITS | 2 | |
50 OR MORE UNITS | 0 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 506 | |
UTILITY GAS | 320 | |
BOTTLE/TANK LP | 250 | |
COAL | 0 | |
KEROSENE | 0 | |
WOOD | 33 | |
SOLAR | 0 | |
NONE | 0 | |
OTHER | 5 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 12 | |
2 ROOMS | 78 | |
3 ROOMS | 151 | |
4 ROOMS | 435 | |
5 ROOMS | 492 | |
6 ROOMS | 312 | |
7 ROOMS | 137 | |
8 ROOMS | 65 | |
9 OR MORE ROOMS | 40 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 198 | |
2 BEDROOMS | 575 | |
3 BEDROOMS | 736 | |
4 BEDROOMS | 160 | |
5 OR MORE BEDROOMS | 25 | |
NO BEDROOMS | 28 | |
EMPLOYMENT DETAILS FOR KARNACK, TX 75661 |
||
WORKERS OVER 16 YEARS OLD | 1,000 | |
WORKED AT HOME | 47 | |
DID NOT WORK AT HOME | 953 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 923 | |
BICYCLE | 0 | |
MOTORCYCLE | 0 | |
WALK | 12 | |
PUBLIC | 0 | |
OTHER | 18 | |
PUBLIC SCHOOLS WITHIN 10 MILES OF KARNACK, TX 75661 |
||
KARNACK EL | Grade Span: PK - 06 | |
KARNACK H S | Grade Span: 07 - 12 |